Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 23 April 2025

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 28 Apr 2024 Percent at 28 Apr 2024 Graph
Lake Bellfield 276.50 78,550 270.54 52,790 67% -440 69,100 88% View >>
Lake Fyans 203.80 18,460 202.69 13,420 73% -130 13,710 74% View >>
Lake Lonsdale 187.62 53,300 184.7 10,950 21% -130 32,670 61% View >>
Moora Moora Reservoir 219.95 6,300 217.73 0 0% 0 3,700 59% View >>
Rocklands Reservoir 195.47 296,000 190.36 101,420 34% -470 136,810 46% View >>
Taylors Lake 144.66 27,060 141.03 12,690 47% -540 20,690 76% View >>
Lake Toolondo 164.93 50,530 157.43 16,560 33% -90 26,020 51% View >>
Lake Wartook 441.68 29,300 439 8,350 28% -210 16,680 57% View >>
Mt Cole Reservoir 801 25.67 610 76% -10 730 91% View >>
Green Lake^ 135.70 5,350 134.02 2,600 49% -30 3,390 63% View >>
Total supply   560,301   216,790 38.69% -2,020 320,110 57.13%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level